Telemetry Page
Server Room Power Consumption
| Real Power (watts) | 612.8 |
| Voltage (VAC) | 121.6 |
| Amps (amps) | 5.99 |
| Power Factor | 0.84 |
Temperatures
| -LOCATION- | -NOW- | -HIGH- | -LOW- |
| AC Input (F) | 74.2 | ||
| AC Output (F) | 74.0 | ||
| Attic (F) | 74.6 | 77.1 | 67.8 |
| Server Closet(F) | 84.0 | 84.0 | 81.9 |
HVAC System Status
| Input-Output Split Temp (F) | .2 |
| Status (Cool, Heat, Off) | Off |
| ON Time since midnight (hrs) | 2.42 |
| ON Percentage since midnight | 13.12 |
Last Updated: 1/16/2012 6:22:45 PM